Home Phone Card List Wireless Prepaid F.A.Q Shopping Cart About Us Contact Us Sign Up
PHONECARDASAP.COM  logo.
 

Africa

Botswana  2.86˘
Nigeria  2.86˘
Zimbabwe  2.00˘
 

Asia

Bangladesh  0.83˘
India  0.17˘
Nepal  3.33˘
Pakistan  1.00˘
Sri Lanka  3.13˘
 

Asia Pacific

China  0.10˘
Hong Kong  0.10˘
Indonesia  1.25˘
Japan  0.25˘
Korea - South  0.13˘
Malaysia  0.13˘
Philippines  4.55˘
Singapore  0.17˘
Taiwan  0.13˘
Thailand  0.10˘
Vietnam  0.80˘
 

Europe

Denmark  0.13˘
France  0.10˘
Germany  0.10˘
Italy  0.10˘
Russia  0.33˘
Switzerland  0.13˘
United Kingdom  0.13˘
 

Latin

Argentina  0.13˘
Guatemala  2.50˘
Honduras  4.00˘
Peru  0.22˘
Venezuela  0.20˘
 

Middle East

Egypt  3.33˘
Lebanon  3.33˘
Morocco  0.56˘
Saudi Arabia  2.50˘
 

North America

Canada  0.10˘
Mexico  0.40˘
United States  0.33˘
 
Phone Card ASAP Featured:

  • Instant Pins Phone Card
  • 24/7 Customer Services Standing By
  • Over 700 International Phone Card
  • Carriers: At&T, MCI, Sprint, Telefonica, Radiant, Ntere, IDT, 9278, Blackstone, more...
  • Phone Card and Calling Cards always on sale with daily low prices yet offering great quality!
     
     
    POPS (800 & Local Access) phone card

    POPS

    $6.00
    $12.00
    $24.00
     :: POPS (800 & Local Access) Highlights
     
     :: POPS (800 & Local Access) Details
     Service Provider:  DP
     Toll Free:  1-888-375-5815 (English)
    1-888-493-4032 (Multy Languages)
    (Extra 1 Cent Per Minute By Using 800 Access)
    (Please Use Local Access To Receive Maximum Minutes Delivered)
     Customer Service:  1-888-730-8914
     Quality quality quality quality quality of 5
     Connection quality quality quality quality of 5
     :: Terms & Conditions
     
    BY USING THIS CARD, YOU AGREE TO THE FOLLOWING: A SURCHARGE OF 99˘ (SUBJECT TO INCREASE) APPLIES TO PAY PHONE CALLS. CALL TIMES ARE ROUNDED TO THE NEXT 3 MINUTE(S) INCREMENT. A WEEKLY MAINTENANCE FEE OF 99˘ APPLIES. FCC MANDATED UNIVERSAL SERVICE FUND, TRS FUND, AND OTHER REGULATORY FEES APPLY BY LAW AND WILL REDUCE CARD CALLING TIME. A POST CALL FEE MAY APPLY AT THE END OF EACH CALL DEPENDING ON DESTINATION AND LENGTH OF EACH CALL. A 10% TO 20% CARD COMMUNICATION FEE IS ADDED DURING ALL CALLS OVER FIVE MINUTES, AND THE PERCENTAGE WILL VARY DEPENDING ON LENGTH AND DESTINATION OF EACH CALL. CALLS ORIGINATING FROM OUTSIDE OF 48 CONTIGUOUS U.S. STATES MAY INCUR AN ADDITIONAL CHARGE OF UP TO $0.19 PER MINUTE. CARD EXPIRES 180 DAYS FROM FIRST USE. CARD MINUTES ADVERTISED AND ANNOUNCED ARE DELIVERED ON THE FIRST CONTINUOUS CALL ONLY, LESS FCC MANDATED FEES. MULTIPLE CALL SURCHARGES AND FEES REDUCE CARD’S CALLING TIME AND VARY BASED ON REGULATORY AND OTHER REQUIREMENTS AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. CHARGES FOR INTERNATIONAL CALLS VARY BY DESTINATION AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. CALLS TO CELLULAR PHONES ARE CHARGED AT RATES HIGHER THAN CALLS TO NON-CELLULAR PHONES. PHONECARDASAP.COM IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR PHONECARDASAP.COM (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED. PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. PHONECARDASAP.COM GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION. IMPORTANT NOTICE: DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER. PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.
     
     :: Cheapest Rates for POPS phone card
     
    Country Rate / Min $5(min) $10(min) $20(min) Conn Fee
    Afghanistan phone cards 14.90˘ 34 67 135 $0.00
    Alaska phone cards 0.51˘ 963 1,926 3,852 $0.00
    Albania phone cards 3.14˘ 159 317 636 $0.00
    Albania - Cellular phone cards 17.32˘ 29 58 115 $0.00
    Albania - Tirana phone cards 1.59˘ 313 626 1,252 $0.00
    Algeria phone cards 3.83˘ 130 260 520 $0.00
    Algeria - Algiers phone cards 3.83˘ 130 260 520 $0.00
    Algeria - Cellular phone cards 9.42˘ 53 106 212 $0.00
    American Samoa phone cards 4.16˘ 120 241 481 $0.00
    Andorra phone cards 1.29˘ 385 771 1,541 $0.00
    Andorra - Cellular phone cards 17.32˘ 29 58 115 $0.00
    Angola phone cards 9.42˘ 53 106 212 $0.00
    Angola - Cellular phone cards 13.08˘ 38 77 154 $0.00
    Anguilla phone cards 7.45˘ 67 135 270 $0.00
    Anguilla - Cellular phone cards 14.90˘ 34 67 135 $0.00
    Antarctica - Casey phone cards 106.83˘ 5 9 20 $0.00
    Antarctica - Christmas Island phone cards 106.83˘ 5 9 20 $0.00
    Antarctica - Scott phone cards 106.83˘ 5 9 20 $0.00
    Antigua & Barbuba phone cards 6.89˘ 73 144 289 $0.00
    Antigua - Cellular phone cards 6.89˘ 73 144 289 $0.00
    Argentina phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Argentina - Buenos Aires phone cards 0.12˘ 3,850 7,700 15,400 $0.00
    Argentina - Cardoba phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Argentina - Cellular phone cards 2.18˘ 229 457 915 $0.00
    Argentina - Mar Del Plata phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Argentina - Mendoza phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Argentina - Rosario phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Armenia phone cards 5.21˘ 96 193 385 $0.00
    Armenia - Cellular phone cards 11.44˘ 44 87 173 $0.00
    Armenia - Yerevan phone cards 5.21˘ 96 193 385 $0.00
    Aruba phone cards 4.33˘ 115 231 463 $0.00
    Aruba - Cellular phone cards 10.33˘ 48 96 193 $0.00
    Ascension Island phone cards 106.83˘ 5 9 20 $0.00
    Australia phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Australia - Cellular phone cards 6.47˘ 77 154 308 $0.00
    Australia - Melbourne phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Australia - Perth phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Australia - Sydney phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Austria phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Austria - Cellular phone cards 8.01˘ 62 125 250 $0.00
    Austria - Vienna phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Azerbaijan phone cards 7.45˘ 67 135 270 $0.00
    Azerbaijan - Baku phone cards 11.65˘ 43 86 172 $0.00
    Azerbaijan - Cellular phone cards 13.08˘ 38 77 154 $0.00
    Bahamas phone cards 1.29˘ 385 771 1,541 $0.00
    Bahrain phone cards 3.23˘ 154 308 616 $0.00
    Bangladesh phone cards 2.44˘ 204 410 818 $0.00
    Bangladesh - Cellular phone cards 2.44˘ 204 410 818 $0.00
    Bangladesh - Chittagong phone cards 2.44˘ 204 410 818 $0.00
    Bangladesh - Dhaka phone cards 2.44˘ 204 410 818 $0.00
    Bangladesh - Khulna phone cards 2.44˘ 204 410 818 $0.00
    Bangladesh - Sylhet phone cards 2.44˘ 204 410 818 $0.00
    Barbados phone cards 4.51˘ 111 222 443 $0.00
    Barbados - Cellular phone cards 13.08˘ 38 77 154 $0.00
    Belarus phone cards 13.08˘ 38 77 154 $0.00
    Belarus - Cellular phone cards 16.02˘ 31 62 123 $0.00
    Belarus - Minsk phone cards 13.08˘ 38 77 154 $0.00
    Belgium phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Belgium - Cellular phone cards 11.44˘ 44 87 173 $0.00
    Belize phone cards 13.08˘ 38 77 154 $0.00
    Belize - Cellular phone cards 15.63˘ 32 63 127 $0.00
    Benin phone cards 10.33˘ 48 96 193 $0.00
    Benin - Cellular phone cards 14.90˘ 34 67 135 $0.00
    Bermuda phone cards 1.73˘ 289 578 1,156 $0.00
    Bhutan phone cards 13.08˘ 38 77 154 $0.00
    Bolivia phone cards 3.83˘ 130 260 520 $0.00
    Bolivia - Cellular phone cards 6.47˘ 77 154 308 $0.00
    Bolivia - Cochabamba phone cards 3.83˘ 130 260 520 $0.00
    Bolivia - La Paz phone cards 3.83˘ 130 260 520 $0.00
    Bolivia - Santa Cruz phone cards 3.83˘ 130 260 520 $0.00
    Bosnia & Herzegovina phone cards 8.66˘ 58 115 231 $0.00
    Bosnia & Herzegovina - Cellular phone cards 20.67˘ 24 48 96 $0.00
    Botswana phone cards 3.70˘ 135 270 539 $0.00
    Botswana - Cellular phone cards 11.44˘ 44 87 173 $0.00
    Brazil phone cards 0.64˘ 771 1,541 3,081 $0.00
    Brazil - Belo Horizante phone cards 0.32˘ 1,541 3,080 6,161 $0.00
    Brazil - Brasilia phone cards 0.32˘ 1,541 3,080 6,161 $0.00
    Brazil - Cellular phone cards 7.45˘ 67 135 270 $0.00
    Brazil - Rio De Janeiro phone cards 0.32˘ 1,541 3,080 6,161 $0.00
    Brazil - Sao Paulo phone cards 0.32˘ 1,541 3,080 6,161 $0.00
    British Virgin Island phone cards 7.45˘ 67 135 270 $0.00
    British Virgin Island - Cellular phone cards 29.13˘ 17 34 69 $0.00
    Brunei phone cards 1.48˘ 337 674 1,348 $0.00
    Bulgaria phone cards 0.62˘ 795 1,589 3,178 $0.00
    Bulgaria - Cellular phone cards 53.41˘ 9 20 39 $0.00
    Bulgaria - Sofia phone cards 0.62˘ 795 1,589 3,178 $0.00
    Burkina Faso phone cards 8.66˘ 58 115 231 $0.00
    Burkina Faso - Cellular phone cards 11.44˘ 44 87 173 $0.00
    Burundi phone cards 6.10˘ 82 164 328 $0.00
    Burundi - Cellular phone cards 6.10˘ 82 164 328 $0.00
    Cambodia phone cards 3.14˘ 159 317 636 $0.00
    Cambodia - Cellular phone cards 3.14˘ 159 317 636 $0.00
    Cambodia - Phnom Penh phone cards 3.14˘ 159 317 636 $0.00
    Cameroon phone cards 8.66˘ 58 115 231 $0.00
    Cameroon - Cellular phone cards 14.90˘ 34 67 135 $0.00
    Cameroon - Douala phone cards 8.66˘ 58 115 231 $0.00
    Cameroon - Yaonde phone cards 8.66˘ 58 115 231 $0.00
    Canada phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Cape Verde Islands phone cards 17.32˘ 29 58 115 $0.00
    Cape Verde Islands - Cellular phone cards 25.64˘ 20 38 77 $0.00
    Cayman Island phone cards 2.96˘ 168 337 674 $0.00
    Cayman Islands - Cellular phone cards 13.08˘ 38 77 154 $0.00
    Central African Republic phone cards 25.64˘ 20 38 77 $0.00
    Chad phone cards 7.45˘ 67 135 270 $0.00
    Chile phone cards 0.34˘ 1,445 2,889 5,777 $0.00
    Chile - Cellular phone cards 6.89˘ 73 144 289 $0.00
    Chile - Eastern Island phone cards 58.27˘ 9 17 34 $0.00
    Chile - Santiago phone cards 0.34˘ 1,445 2,889 5,777 $0.00
    China phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    China - Beijing phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    China - Canton phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    China - Shanghai phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    China - Shenyang phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    China - TianJin phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Christmas Island phone cards 106.83˘ 5 9 20 $0.00
    Cocos Island phone cards 106.83˘ 5 9 20 $0.00
    Colombia phone cards 1.53˘ 325 650 1,300 $0.00
    Colombia - Barranquilla phone cards 0.34˘ 1,445 2,889 5,777 $0.00
    Colombia - Bogota phone cards 0.34˘ 1,445 2,889 5,777 $0.00
    Colombia - Buenaventura phone cards 1.53˘ 325 650 1,300 $0.00
    Colombia - Cali phone cards 0.34˘ 1,445 2,889 5,777 $0.00
    Colombia - Cartagena phone cards 1.53˘ 325 650 1,300 $0.00
    Colombia - Cartago phone cards 1.53˘ 325 650 1,300 $0.00
    Colombia - Cellular phone cards 3.35˘ 149 299 597 $0.00
    Colombia - Medellin phone cards 0.69˘ 722 1,445 2,889 $0.00
    Colombia - Monteria phone cards 1.53˘ 325 650 1,300 $0.00
    Comoros Island phone cards 20.67˘ 24 48 96 $0.00
    Congo phone cards 10.33˘ 48 96 193 $0.00
    Congo - Cellular phone cards 20.03˘ 25 50 100 $0.00
    Cook Island phone cards 106.83˘ 5 9 20 $0.00
    Cook Island - Cellular phone cards 106.83˘ 5 9 20 $0.00
    Costa Rica phone cards 2.07˘ 241 481 963 $0.00
    Costa Rica - Cellular phone cards 2.59˘ 193 385 771 $0.00
    Croatia phone cards 0.94˘ 530 1,059 2,118 $0.00
    Croatia - Cellular phone cards 11.44˘ 44 87 173 $0.00
    Croatia - Zagreb phone cards 0.94˘ 530 1,059 2,118 $0.00
    Cuba phone cards 91.57˘ 5 12 23 $0.00
    Cuba - Cellular phone cards 91.57˘ 5 12 23 $0.00
    Cyprus phone cards 0.34˘ 1,445 2,889 5,777 $0.00
    Cyprus - Cellular phone cards 1.73˘ 289 578 1,156 $0.00
    Czech Republic phone cards 0.34˘ 1,445 2,889 5,777 $0.00
    Czech Republic - Cellular phone cards 14.90˘ 34 67 135 $0.00
    Czech Republic - Praque phone cards 0.34˘ 1,445 2,889 5,777 $0.00
    Denmark phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Denmark - Cellular phone cards 11.44˘ 44 87 173 $0.00
    Diego Garcia phone cards 106.83˘ 5 9 20 $0.00
    Djibouti phone cards 25.64˘ 20 38 77 $0.00
    Dominica phone cards 6.10˘ 82 164 328 $0.00
    Dominica - Cellular phone cards 14.90˘ 34 67 135 $0.00
    Dominican Republic phone cards 1.38˘ 361 722 1,445 $0.00
    Dominican Republic - Cellular phone cards 5.21˘ 96 193 385 $0.00
    Ecuador phone cards 5.77˘ 87 173 346 $0.00
    Ecuador - Cellular phone cards 11.44˘ 44 87 173 $0.00
    Ecuador - Cuenca phone cards 5.77˘ 87 173 346 $0.00
    Ecuador - Guayaquil phone cards 5.77˘ 87 173 346 $0.00
    Ecuador - Quito phone cards 5.77˘ 87 173 346 $0.00
    Egypt phone cards 5.77˘ 87 173 346 $0.00
    Egypt - Alexandria phone cards 5.77˘ 87 173 346 $0.00
    Egypt - Cairo phone cards 5.77˘ 87 173 346 $0.00
    Egypt - Cellular phone cards 4.71˘ 106 212 424 $0.00
    El Salvador phone cards 9.56˘ 52 104 208 $0.00
    El Salvador - Cellular phone cards 13.08˘ 38 77 154 $0.00
    Equatorial Guinea phone cards 20.67˘ 24 48 96 $0.00
    Eritrea phone cards 20.67˘ 24 48 96 $0.00
    Estonia phone cards 0.64˘ 771 1,541 3,081 $0.00
    Estonia - Cellular phone cards 14.90˘ 34 67 135 $0.00
    Ethiopia phone cards 14.90˘ 34 67 135 $0.00
    Ethiopia - Adis Ababa phone cards 11.44˘ 44 87 173 $0.00
    Ethiopia - Cellular phone cards 17.32˘ 29 58 115 $0.00
    Faeroe Island phone cards 14.90˘ 34 67 135 $0.00
    Falkland Island phone cards 106.83˘ 5 9 20 $0.00
    Fiji Islands phone cards 17.32˘ 29 58 115 $0.00
    Finland phone cards 0.79˘ 626 1,252 2,504 $0.00
    Finland - Cellular phone cards 8.01˘ 62 125 250 $0.00
    France phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    France - Cellular phone cards 6.28˘ 80 159 317 $0.00
    French - Antilles phone cards 3.46˘ 144 289 578 $0.00
    French - Antilles - Cellular phone cards 20.67˘ 24 48 96 $0.00
    French - Guiana phone cards 6.10˘ 82 164 328 $0.00
    French - Guiana - Cellular phone cards 13.08˘ 38 77 154 $0.00
    French - Polynesia phone cards 14.90˘ 34 67 135 $0.00
    Gabon phone cards 13.08˘ 38 77 154 $0.00
    Gabon - Cellular phone cards 13.08˘ 38 77 154 $0.00
    Gambia phone cards 25.64˘ 20 38 77 $0.00
    Gambia - Cellular phone cards 25.64˘ 20 38 77 $0.00
    Georgia phone cards 1.48˘ 337 674 1,348 $0.00
    Georgia - Cellular phone cards 8.01˘ 62 125 250 $0.00
    Georgia - Tbilisi phone cards 1.48˘ 337 674 1,348 $0.00
    Germany phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Germany - Cellular phone cards 8.66˘ 58 115 231 $0.00
    Ghana phone cards 2.30˘ 217 434 867 $0.00
    Ghana - Accra phone cards 2.30˘ 217 434 867 $0.00
    Ghana - Cellular phone cards 10.86˘ 46 93 185 $0.00
    Gibraltar phone cards 1.73˘ 289 578 1,156 $0.00
    Greece phone cards 0.34˘ 1,445 2,889 5,777 $0.00
    Greece - Athens phone cards 0.34˘ 1,445 2,889 5,777 $0.00
    Greece - Cellular phone cards 9.42˘ 53 106 212 $0.00
    Greenland phone cards 106.83˘ 5 9 20 $0.00
    Grenada phone cards 5.21˘ 96 193 385 $0.00
    Grenada - Cellular phone cards 13.08˘ 38 77 154 $0.00
    Guadeloupe phone cards 2.07˘ 241 481 963 $0.00
    Guadeloupe - Cellular phone cards 25.64˘ 20 38 77 $0.00
    Guam phone cards 0.64˘ 771 1,541 3,081 $0.00
    Guatemala phone cards 4.16˘ 120 241 481 $0.00
    Guatemala - Cellular phone cards 7.45˘ 67 135 270 $0.00
    Guinea phone cards 13.08˘ 38 77 154 $0.00
    Guinea - Bissau phone cards 106.83˘ 5 9 20 $0.00
    Guinea - Cellular phone cards 35.61˘ 14 28 55 $0.00
    Guinea Bissau - Cellular phone cards 106.83˘ 5 9 20 $0.00
    Guyana phone cards 20.67˘ 24 48 96 $0.00
    Guyana - Cellular phone cards 20.67˘ 24 48 96 $0.00
    Guyana - Georgetown phone cards 20.67˘ 24 48 96 $0.00
    Haiti phone cards 9.42˘ 53 106 212 $0.00
    Haiti - Cellular phone cards 14.90˘ 34 67 135 $0.00
    Haiti - Port Au Prince phone cards 9.42˘ 53 106 212 $0.00
    Hawaii phone cards 0.51˘ 963 1,926 3,852 $0.00
    Honduras phone cards 13.93˘ 36 73 144 $0.00
    Honduras - Cellular phone cards 11.44˘ 44 87 174 $0.00
    Hong Kong phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Hong Kong - Cellular phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Hungary phone cards 0.34˘ 1,445 2,889 5,777 $0.00
    Hungary - Budapest phone cards 0.34˘ 1,445 2,889 5,777 $0.00
    Hungary - Cellular phone cards 8.32˘ 60 120 241 $0.00
    Iceland phone cards 0.79˘ 626 1,252 2,504 $0.00
    Iceland - Cellular phone cards 11.44˘ 44 87 173 $0.00
    India phone cards 0.89˘ 557 1,115 2,228 $0.00
    India - Ahmedabad phone cards 0.89˘ 557 1,115 2,228 $0.00
    India - Andrah Pradesh phone cards 0.89˘ 557 1,115 2,228 $0.00
    India - Bangalore phone cards 0.89˘ 557 1,115 2,228 $0.00
    India - Bombay phone cards 0.89˘ 557 1,115 2,228 $0.00
    India - Calcutta phone cards 0.89˘ 557 1,115 2,228 $0.00
    India - Cellular phone cards 0.76˘ 650 1,300 2,600 $0.00
    India - Gujarat phone cards 0.89˘ 557 1,115 2,228 $0.00
    India - Hydrabad phone cards 0.89˘ 557 1,115 2,228 $0.00
    India - Kerala phone cards 0.89˘ 557 1,115 2,228 $0.00
    India - Madras phone cards 0.89˘ 557 1,115 2,228 $0.00
    India - New Dehli phone cards 0.89˘ 557 1,115 2,228 $0.00
    India - Pune phone cards 0.89˘ 557 1,115 2,228 $0.00
    India - Punjab phone cards 0.89˘ 557 1,115 2,228 $0.00
    Indonesia phone cards 2.81˘ 178 356 713 $0.00
    Indonesia - Bangdung phone cards 1.36˘ 366 732 1,464 $0.00
    Indonesia - Cellular phone cards 2.16˘ 231 463 924 $0.00
    Indonesia - Denpasar phone cards 1.73˘ 289 578 1,156 $0.00
    Indonesia - Jakarta phone cards 0.51˘ 963 1,926 3,852 $0.00
    Indonesia - Medan phone cards 2.81˘ 178 356 713 $0.00
    Indonesia - Surabaya phone cards 0.51˘ 963 1,926 3,852 $0.00
    Iran phone cards 5.21˘ 96 193 385 $0.00
    Iran - Cellular phone cards 5.21˘ 96 193 385 $0.00
    Iran - Tehran phone cards 5.21˘ 96 193 385 $0.00
    Iraq phone cards 1.73˘ 289 578 1,156 $0.00
    Iraq - Baghdad phone cards 1.38˘ 361 722 1,445 $0.00
    Iraq - Cellular phone cards 8.01˘ 62 125 250 $0.00
    Ireland phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Ireland - Cellular phone cards 11.44˘ 44 87 173 $0.00
    Ireland - Dublin phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Israel phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Israel - Cellular phone cards 3.70˘ 135 270 539 $0.00
    Israel - Tel Aviv phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Italy phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Italy - Cellular phone cards 10.33˘ 48 96 193 $0.00
    Italy - Rome phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Ivory Coast phone cards 13.08˘ 38 77 154 $0.00
    Ivory Coast - Abidjan phone cards 13.08˘ 38 77 154 $0.00
    Ivory Coast - Cellular phone cards 17.32˘ 29 58 115 $0.00
    Jamaica phone cards 3.70˘ 135 270 539 $0.00
    Jamaica - Cellular phone cards 13.08˘ 38 77 154 $0.00
    Japan phone cards 0.47˘ 1,059 2,118 4,237 $0.00
    Japan - Cellular phone cards 6.47˘ 77 154 308 $0.00
    Japan - Osaka phone cards 0.47˘ 1,059 2,118 4,237 $0.00
    Japan - Tokyo phone cards 0.47˘ 1,059 2,118 4,237 $0.00
    Jordan phone cards 0.61˘ 818 1,637 3,274 $0.00
    Jordan - Amman phone cards 0.61˘ 818 1,637 3,274 $0.00
    Jordan - Cellular phone cards 4.00˘ 125 250 501 $0.00
    Kazakhstan phone cards 4.16˘ 120 241 481 $0.00
    Kazakhstan - Cellular phone cards 8.01˘ 62 125 250 $0.00
    Kenya phone cards 4.71˘ 106 212 424 $0.00
    Kenya - Cellular phone cards 6.47˘ 77 154 308 $0.00
    Kenya - Mombassa phone cards 4.71˘ 106 212 424 $0.00
    Kenya - Nairobi phone cards 1.73˘ 289 578 1,155 $0.00
    Kiribati phone cards 91.57˘ 5 12 23 $0.00
    Korea - North phone cards 71.22˘ 7 13 27 $0.00
    Korea - South phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Korea - South - Cellular phone cards 0.76˘ 650 1,300 2,601 $0.00
    Korea - South - Seoul phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Kuwait phone cards 5.21˘ 96 193 385 $0.00
    Kuwait - Cellular phone cards 6.10˘ 82 164 328 $0.00
    Kyrgystan - Cellular phone cards 6.10˘ 82 164 328 $0.00
    Kyrgyzstan phone cards 6.10˘ 82 164 328 $0.00
    Laos phone cards 2.81˘ 178 356 713 $0.00
    Laos - Cellular phone cards 2.81˘ 178 356 713 $0.00
    Latvia phone cards 1.15˘ 434 867 1,733 $0.00
    Latvia - Cellular phone cards 8.66˘ 58 115 231 $0.00
    Lebanon phone cards 5.21˘ 96 193 385 $0.00
    Lebanon - Cellular phone cards 11.44˘ 44 87 173 $0.00
    Lesotho phone cards 20.67˘ 24 48 96 $0.00
    Liberia phone cards 13.08˘ 38 77 154 $0.00
    Liberia - Cellular phone cards 13.08˘ 38 77 154 $0.00
    Libya phone cards 20.67˘ 24 48 96 $0.00
    Liechtenstein phone cards 2.59˘ 193 385 771 $0.00
    Liechtenstein - Cellular phone cards 128.20˘ 4 8 16 $0.00
    Lithuania phone cards 1.73˘ 289 578 1,156 $0.00
    Lithuania - Cellular phone cards 10.33˘ 48 96 193 $0.00
    Luxembourg phone cards 1.03˘ 481 963 1,926 $0.00
    Luxembourg - Cellular phone cards 20.67˘ 24 48 96 $0.00
    Macau phone cards 1.59˘ 313 626 1,252 $0.00
    Macedonia phone cards 1.73˘ 289 578 1,156 $0.00
    Macedonia - Cellular phone cards 20.67˘ 24 48 96 $0.00
    Madagascar phone cards 11.44˘ 44 87 173 $0.00
    Madagascar - Cellular phone cards 11.44˘ 44 87 173 $0.00
    Malawi phone cards 14.90˘ 34 67 135 $0.00
    Malawi - Cellular phone cards 14.90˘ 34 67 135 $0.00
    Malaysia phone cards 0.23˘ 2,118 4,237 8,474 $0.00
    Malaysia - Cellular phone cards 1.29˘ 385 771 1,541 $0.00
