Home Phone Card List Wireless Prepaid F.A.Q Shopping Cart About Us Contact Us Sign Up
PHONECARDASAP.COM  logo.
 

Africa

Botswana  2.86˘
Nigeria  2.86˘
Zimbabwe  2.00˘
 

Asia

Bangladesh  0.83˘
India  0.17˘
Nepal  3.33˘
Pakistan  1.00˘
Sri Lanka  3.13˘
 

Asia Pacific

China  0.10˘
Hong Kong  0.10˘
Indonesia  1.25˘
Japan  0.25˘
Korea - South  0.13˘
Malaysia  0.13˘
Philippines  4.55˘
Singapore  0.17˘
Taiwan  0.13˘
Thailand  0.10˘
Vietnam  0.80˘
 

Europe

Denmark  0.13˘
France  0.10˘
Germany  0.10˘
Italy  0.10˘
Russia  0.33˘
Switzerland  0.13˘
United Kingdom  0.13˘
 

Latin

Argentina  0.13˘
Guatemala  2.50˘
Honduras  4.00˘
Peru  0.22˘
Venezuela  0.20˘
 

Middle East

Egypt  3.33˘
Lebanon  3.33˘
Morocco  0.56˘
Saudi Arabia  2.50˘
 

North America

Canada  0.10˘
Mexico  0.40˘
United States  0.33˘
 
Phone Card ASAP Featured:

  • Instant Pins Phone Card
  • 24/7 Customer Services Standing By
  • Over 700 International Phone Card
  • Carriers: At&T, MCI, Sprint, Telefonica, Radiant, Ntere, IDT, 9278, Blackstone, more...
  • Phone Card and Calling Cards always on sale with daily low prices yet offering great quality!
     
     
    ACE (800 & Local Access) phone card

    ACE

    $20.00
     :: ACE (800 & Local Access) Highlights
     
     :: ACE (800 & Local Access) Details
     Service Provider:  KTP
     Toll Free:  1-800-335-6895 (English)
    1-888-334-0175 (Spanish)
    1-888-334-0177 (Mandarin)
    1-888-334-0178 (Arabic)
    1-888-447-7960 (Russian)
    (Extra 1 Cent Per Minute By Using 800 Access)
    (Please Use Local Access To Receive The Most Minutes)
     Customer Service:  1-888-565-4418
     Quality quality quality quality quality quality of 5
     Connection quality quality quality quality quality of 5
     :: Terms & Conditions
     
    BY USING THIS CARD, YOU AGREE TO THE FOLLOWING: A SURCHARGE OF 99˘ (SUBJECT TO INCREASE) APPLIES TO PAY PHONE CALLS. CALL TIMES ARE ROUNDED TO THE NEXT 3 MINUTE(S) INCREMENT. A WEEKLY MAINTENANCE FEE OF 69˘ APPLIES. FCC MANDATED UNIVERSAL SERVICE FUND, TRS FUND, AND OTHER REGULATORY FEES APPLY BY LAW AND WILL REDUCE CARD CALLING TIME. A POST CALL FEE MAY APPLY AT THE END OF EACH CALL DEPENDING ON DESTINATION AND LENGTH OF EACH CALL. A 10% CARD COMMUNICATION FEE IS ADDED DURING ALL CALLS OVER FIVE MINUTES, AND THE PERCENTAGE WILL VARY DEPENDING ON LENGTH AND DESTINATION OF EACH CALL. CALLS ORIGINATING FROM OUTSIDE OF 48 CONTIGUOUS U.S. STATES MAY INCUR AN ADDITIONAL CHARGE OF UP TO $0.19 PER MINUTE. CARD EXPIRES 180 DAYS FROM FIRST USE. CARD MINUTES ADVERTISED AND ANNOUNCED ARE DELIVERED ON THE FIRST CONTINUOUS CALL ONLY, LESS FCC MANDATED FEES. MULTIPLE CALL SURCHARGES AND FEES REDUCE CARD’S CALLING TIME AND VARY BASED ON REGULATORY AND OTHER REQUIREMENTS AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. CHARGES FOR INTERNATIONAL CALLS VARY BY DESTINATION AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. CALLS TO CELLULAR PHONES ARE CHARGED AT RATES HIGHER THAN CALLS TO NON-CELLULAR PHONES. PHONECARDASAP.COM IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR PHONECARDASAP.COM (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED. PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. PHONECARDASAP.COM GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION. IMPORTANT NOTICE: DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER. PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.
     
     :: Cheapest Rates for ACE phone card
     
    Country Rate / Min $5(min) $10(min) $20(min) Conn Fee
    Afghanistan phone cards 12.75˘ 39 78 158 $0.00
    Alaska phone cards 0.53˘ 926 1,852 3,704 $0.00
    Albania phone cards 3.13˘ 160 320 642 $0.00
    Albania - Cellular phone cards 16.45˘ 30 61 123 $0.00
    Albania - Tirana phone cards 2.03˘ 246 493 987 $0.00
    Algeria phone cards 5.42˘ 92 184 369 $0.00
    Algeria - Algiers phone cards 5.42˘ 92 184 369 $0.00
    Algeria - Cellular phone cards 10.20˘ 49 98 197 $0.00
    American Samoa phone cards 5.42˘ 92 184 369 $0.00
    Andorra phone cards 1.88˘ 265 530 1,061 $0.00
    Andorra - Cellular phone cards 20.40˘ 25 49 98 $0.00
    Angola phone cards 10.20˘ 49 98 197 $0.00
    Angola - Cellular phone cards 13.78˘ 36 74 148 $0.00
    Anguilla phone cards 8.22˘ 61 123 246 $0.00
    Anguilla - Cellular phone cards 16.45˘ 30 61 123 $0.00
    Antarctica - Casey phone cards 102.04˘ 5 10 20 $0.00
    Antarctica - Christmas Island phone cards 102.04˘ 5 10 20 $0.00
    Antarctica - Scott phone cards 102.04˘ 5 10 20 $0.00
    Antigua & Barbuba phone cards 6.80˘ 74 148 296 $0.00
    Antigua - Cellular phone cards 6.80˘ 74 148 296 $0.00
    Argentina phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Argentina - Buenos Aires phone cards 0.13˘ 3,706 7,413 14,825 $0.00
    Argentina - Cardoba phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Argentina - Cellular phone cards 2.71˘ 184 369 740 $0.00
    Argentina - Mar Del Plata phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Argentina - Mendoza phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Argentina - Rosario phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Armenia phone cards 5.42˘ 92 184 369 $0.00
    Armenia - Cellular phone cards 11.59˘ 43 86 172 $0.00
    Armenia - Yerevan phone cards 5.42˘ 92 184 369 $0.00
    Aruba phone cards 5.42˘ 92 184 369 $0.00
    Aruba - Cellular phone cards 13.78˘ 36 74 148 $0.00
    Ascension Island phone cards 102.04˘ 5 10 20 $0.00
    Australia phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Australia - Cellular phone cards 6.80˘ 74 148 296 $0.00
    Australia - Melbourne phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Australia - Perth phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Australia - Sydney phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Austria phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Austria - Cellular phone cards 8.22˘ 61 123 246 $0.00
    Austria - Vienna phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Azerbaijan phone cards 12.14˘ 41 83 167 $0.00
    Azerbaijan - Baku phone cards 12.14˘ 41 83 167 $0.00
    Azerbaijan - Cellular phone cards 18.22˘ 27 55 111 $0.00
    Bahamas phone cards 1.15˘ 431 863 1,728 $0.00
    Bahrain phone cards 3.54˘ 141 283 567 $0.00
    Bangladesh phone cards 2.46˘ 203 407 814 $0.00
    Bangladesh - Cellular phone cards 2.25˘ 221 444 889 $0.00
    Bangladesh - Chittagong phone cards 2.46˘ 203 407 814 $0.00
    Bangladesh - Dhaka phone cards 2.46˘ 203 407 814 $0.00
    Bangladesh - Khulna phone cards 2.46˘ 203 407 814 $0.00
    Bangladesh - Sylhet phone cards 2.46˘ 203 407 814 $0.00
    Barbados phone cards 5.10˘ 98 197 395 $0.00
    Barbados - Cellular phone cards 13.78˘ 36 74 148 $0.00
    Belarus phone cards 16.45˘ 30 61 123 $0.00
    Belarus - Cellular phone cards 20.40˘ 25 49 98 $0.00
    Belarus - Minsk phone cards 16.45˘ 30 61 123 $0.00
    Belgium phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Belgium - Cellular phone cards 13.78˘ 36 74 148 $0.00
    Belize phone cards 13.78˘ 36 74 148 $0.00
    Belize - Cellular phone cards 18.89˘ 26 54 108 $0.00
    Benin phone cards 11.59˘ 43 86 172 $0.00
    Benin - Cellular phone cards 16.45˘ 30 61 123 $0.00
    Bermuda phone cards 1.93˘ 259 518 1,037 $0.00
    Bhutan phone cards 16.45˘ 30 61 123 $0.00
    Bolivia phone cards 3.24˘ 154 308 616 $0.00
    Bolivia - Cellular phone cards 10.20˘ 49 98 197 $0.00
    Bolivia - Cochabamba phone cards 3.24˘ 154 308 616 $0.00
    Bolivia - La Paz phone cards 3.24˘ 154 308 616 $0.00
    Bolivia - Santa Cruz phone cards 3.24˘ 154 308 616 $0.00
    Bosnia & Herzegovina phone cards 9.11˘ 55 111 221 $0.00
    Bosnia & Herzegovina - Cellular phone cards 24.29˘ 21 41 83 $0.00
    Botswana phone cards 4.08˘ 123 246 493 $0.00
    Botswana - Cellular phone cards 11.59˘ 43 86 172 $0.00
    Brazil phone cards 0.67˘ 740 1,481 2,963 $0.00
    Brazil - Belo Horizante phone cards 0.40˘ 1,234 2,469 4,938 $0.00
    Brazil - Brasilia phone cards 0.40˘ 1,234 2,469 4,938 $0.00
    Brazil - Cellular phone cards 8.22˘ 61 123 246 $0.00
    Brazil - Rio De Janeiro phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Brazil - Sao Paulo phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    British Virgin Island phone cards 8.22˘ 61 123 246 $0.00
    British Virgin Island - Cellular phone cards 23.19˘ 22 44 88 $0.00
    Brunei phone cards 1.62˘ 308 616 1,234 $0.00
    Bulgaria phone cards 0.73˘ 678 1,357 2,716 $0.00
    Bulgaria - Cellular phone cards 42.51˘ 12 25 49 $0.00
    Bulgaria - Sofia phone cards 0.73˘ 678 1,357 2,716 $0.00
    Burkina Faso phone cards 10.20˘ 49 98 197 $0.00
    Burkina Faso - Cellular phone cards 11.59˘ 43 86 172 $0.00
    Burundi phone cards 8.22˘ 61 123 246 $0.00
    Burundi - Cellular phone cards 10.20˘ 49 98 197 $0.00
    Cambodia phone cards 3.37˘ 148 296 592 $0.00
    Cambodia - Cellular phone cards 3.37˘ 148 296 592 $0.00
    Cambodia - Phnom Penh phone cards 3.37˘ 148 296 592 $0.00
    Cameroon phone cards 9.11˘ 55 111 221 $0.00
    Cameroon - Cellular phone cards 13.78˘ 36 74 148 $0.00
    Cameroon - Douala phone cards 9.11˘ 55 111 221 $0.00
    Cameroon - Yaonde phone cards 9.11˘ 55 111 221 $0.00
    Canada phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Cape Verde Islands phone cards 20.40˘ 25 49 98 $0.00
    Cape Verde Islands - Cellular phone cards 28.34˘ 18 36 74 $0.00
    Cayman Island phone cards 3.24˘ 154 308 616 $0.00
    Cayman Islands - Cellular phone cards 13.78˘ 36 74 148 $0.00
    Central African Republic phone cards 34.01˘ 15 29 59 $0.00
    Chad phone cards 8.22˘ 61 123 246 $0.00
    Chile phone cards 0.40˘ 1,234 2,469 4,938 $0.00
    Chile - Cellular phone cards 8.22˘ 61 123 246 $0.00
    Chile - Eastern Island phone cards 46.38˘ 11 22 43 $0.00
    Chile - Santiago phone cards 0.40˘ 1,234 2,469 4,938 $0.00
    China phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    China - Beijing phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    China - Canton phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    China - Shanghai phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    China - Shenyang phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    China - TianJin phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Christmas Island phone cards 102.04˘ 5 10 20 $0.00
    Cocos Island phone cards 102.04˘ 5 10 20 $0.00
    Colombia phone cards 1.35˘ 369 740 1,481 $0.00
    Colombia - Barranquilla phone cards 0.53˘ 926 1,852 3,704 $0.00
    Colombia - Bogota phone cards 0.53˘ 926 1,852 3,704 $0.00
    Colombia - Buenaventura phone cards 1.35˘ 369 740 1,481 $0.00
    Colombia - Cali phone cards 0.53˘ 926 1,852 3,704 $0.00
    Colombia - Cartagena phone cards 1.35˘ 369 740 1,481 $0.00
    Colombia - Cartago phone cards 1.35˘ 369 740 1,481 $0.00
    Colombia - Cellular phone cards 3.24˘ 154 308 616 $0.00
    Colombia - Medellin phone cards 0.81˘ 616 1,234 2,469 $0.00
    Colombia - Monteria phone cards 1.35˘ 369 740 1,481 $0.00
    Comoros Island phone cards 28.34˘ 18 36 74 $0.00
    Congo phone cards 9.11˘ 55 111 221 $0.00
    Congo - Cellular phone cards 17.00˘ 29 60 121 $0.00
    Cook Island phone cards 102.04˘ 5 10 20 $0.00
    Cook Island - Cellular phone cards 102.04˘ 5 10 20 $0.00
    Costa Rica phone cards 2.31˘ 216 431 863 $0.00
    Costa Rica - Cellular phone cards 2.71˘ 184 369 740 $0.00
    Croatia phone cards 1.01˘ 493 987 1,975 $0.00
    Croatia - Cellular phone cards 13.78˘ 36 74 148 $0.00
    Croatia - Zagreb phone cards 1.01˘ 493 987 1,975 $0.00
    Cuba phone cards 102.04˘ 5 10 20 $0.00
    Cuba - Cellular phone cards 102.04˘ 5 10 20 $0.00
    Cyprus phone cards 0.67˘ 740 1,481 2,963 $0.00
    Cyprus - Cellular phone cards 1.88˘ 265 530 1,061 $0.00
    Czech Republic phone cards 0.40˘ 1,234 2,469 4,938 $0.00
    Czech Republic - Cellular phone cards 16.45˘ 30 61 123 $0.00
    Czech Republic - Praque phone cards 0.40˘ 1,234 2,469 4,938 $0.00
    Denmark phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Denmark - Cellular phone cards 13.78˘ 36 74 148 $0.00
    Diego Garcia phone cards 102.04˘ 5 10 20 $0.00
    Djibouti phone cards 34.01˘ 15 29 59 $0.00
    Dominica phone cards 4.51˘ 111 221 444 $0.00
    Dominica - Cellular phone cards 13.78˘ 36 74 148 $0.00
    Dominican Republic phone cards 1.35˘ 369 740 1,481 $0.00
    Dominican Republic - Cellular phone cards 5.10˘ 98 197 395 $0.00
    Ecuador phone cards 5.10˘ 98 197 395 $0.00
    Ecuador - Cellular phone cards 12.75˘ 39 78 158 $0.00
    Ecuador - Cuenca phone cards 5.10˘ 98 197 395 $0.00
    Ecuador - Guayaquil phone cards 5.10˘ 98 197 395 $0.00
    Ecuador - Quito phone cards 5.10˘ 98 197 395 $0.00
    Egypt phone cards 4.76˘ 105 210 419 $0.00
    Egypt - Alexandria phone cards 4.76˘ 105 210 419 $0.00
    Egypt - Cairo phone cards 4.76˘ 105 210 419 $0.00
    Egypt - Cellular phone cards 4.08˘ 123 246 493 $0.00
    El Salvador phone cards 11.59˘ 43 87 174 $0.00
    El Salvador - Cellular phone cards 16.45˘ 30 61 123 $0.00
    Equatorial Guinea phone cards 24.29˘ 21 41 83 $0.00
    Eritrea phone cards 20.40˘ 25 49 98 $0.00
    Estonia phone cards 0.81˘ 616 1,234 2,469 $0.00
    Estonia - Cellular phone cards 19.62˘ 25 51 103 $0.00
    Ethiopia phone cards 13.78˘ 36 74 148 $0.00
    Ethiopia - Adis Ababa phone cards 10.20˘ 49 98 197 $0.00
    Ethiopia - Cellular phone cards 16.45˘ 30 61 123 $0.00
    Faeroe Island phone cards 16.45˘ 30 61 123 $0.00
    Falkland Island phone cards 102.04˘ 5 10 20 $0.00
    Fiji Islands phone cards 28.34˘ 18 36 74 $0.00
    Finland phone cards 0.95˘ 524 1,049 2,098 $0.00
    Finland - Cellular phone cards 8.22˘ 61 123 246 $0.00
    France phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    France - Cellular phone cards 6.80˘ 74 148 296 $0.00
    French - Antilles phone cards 4.76˘ 105 210 419 $0.00
    French - Antilles - Cellular phone cards 24.29˘ 21 41 83 $0.00
    French - Guiana phone cards 9.11˘ 55 111 221 $0.00
    French - Guiana - Cellular phone cards 16.45˘ 30 61 123 $0.00
    French - Polynesia phone cards 19.62˘ 25 51 103 $0.00
    Gabon phone cards 13.78˘ 36 74 148 $0.00
    Gabon - Cellular phone cards 13.78˘ 36 74 148 $0.00
    Gambia phone cards 31.88˘ 16 31 64 $0.00
    Gambia - Cellular phone cards 31.88˘ 16 31 64 $0.00
    Georgia phone cards 1.80˘ 277 555 1,110 $0.00
    Georgia - Cellular phone cards 9.11˘ 55 111 221 $0.00
    Georgia - Tbilisi phone cards 1.80˘ 277 555 1,110 $0.00
    Germany phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Germany - Cellular phone cards 11.59˘ 43 86 172 $0.00
    Ghana phone cards 2.03˘ 246 493 987 $0.00
    Ghana - Accra phone cards 2.03˘ 246 493 987 $0.00
    Ghana - Cellular phone cards 11.33˘ 44 88 177 $0.00
    Gibraltar phone cards 2.03˘ 246 493 987 $0.00
    Greece phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Greece - Athens phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Greece - Cellular phone cards 10.20˘ 49 98 197 $0.00
    Greenland phone cards 102.04˘ 5 10 20 $0.00
    Grenada phone cards 7.39˘ 68 135 271 $0.00
    Grenada - Cellular phone cards 16.45˘ 30 61 123 $0.00
    Guadeloupe phone cards 3.24˘ 154 308 616 $0.00
    Guadeloupe - Cellular phone cards 24.29˘ 21 41 83 $0.00
    Guam phone cards 0.81˘ 616 1,234 2,469 $0.00
    Guatemala phone cards 4.08˘ 123 246 493 $0.00
    Guatemala - Cellular phone cards 8.22˘ 61 123 246 $0.00
    Guinea phone cards 16.45˘ 30 61 123 $0.00
    Guinea - Bissau phone cards 102.04˘ 5 10 20 $0.00
    Guinea - Cellular phone cards 36.44˘ 14 28 58 $0.00
    Guinea Bissau - Cellular phone cards 102.04˘ 5 10 20 $0.00
    Guyana phone cards 23.19˘ 22 44 88 $0.00
    Guyana - Cellular phone cards 23.19˘ 22 44 88 $0.00
    Guyana - Georgetown phone cards 23.19˘ 22 44 88 $0.00
    Haiti phone cards 9.11˘ 55 111 221 $0.00
    Haiti - Cellular phone cards 15.94˘ 31 64 128 $0.00
    Haiti - Port Au Prince phone cards 9.11˘ 55 111 221 $0.00
    Hawaii phone cards 0.53˘ 926 1,852 3,704 $0.00
    Honduras phone cards 13.08˘ 38 77 155 $0.00
    Honduras - Cellular phone cards 15.46˘ 32 66 131 $0.00
    Hong Kong phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Hong Kong - Cellular phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Hungary phone cards 0.40˘ 1,234 2,469 4,938 $0.00
    Hungary - Budapest phone cards 0.40˘ 1,234 2,469 4,938 $0.00
    Hungary - Cellular phone cards 10.20˘ 49 98 197 $0.00
    Iceland phone cards 0.90˘ 555 1,110 2,222 $0.00
    Iceland - Cellular phone cards 11.59˘ 43 86 172 $0.00
    India phone cards 0.90˘ 555 1,110 2,222 $0.00
    India - Ahmedabad phone cards 0.90˘ 555 1,110 2,222 $0.00
    India - Andrah Pradesh phone cards 0.90˘ 555 1,110 2,222 $0.00
    India - Bangalore phone cards 0.90˘ 555 1,110 2,222 $0.00
    India - Bombay phone cards 0.90˘ 555 1,110 2,222 $0.00
    India - Calcutta phone cards 0.90˘ 555 1,110 2,222 $0.00
    India - Cellular phone cards 0.72˘ 694 1,389 2,777 $0.00
    India - Gujarat phone cards 0.90˘ 555 1,110 2,222 $0.00
    India - Hydrabad phone cards 0.90˘ 555 1,110 2,222 $0.00
    India - Kerala phone cards 0.90˘ 555 1,110 2,222 $0.00
    India - Madras phone cards 0.90˘ 555 1,110 2,222 $0.00
    India - New Dehli phone cards 0.90˘ 555 1,110 2,222 $0.00
    India - Pune phone cards 0.90˘ 555 1,110 2,222 $0.00
    India - Punjab phone cards 0.90˘ 555 1,110 2,222 $0.00
    Indonesia phone cards 2.57˘ 194 388 777 $0.00
    Indonesia - Bangdung phone cards 1.28˘ 388 777 1,555 $0.00
    Indonesia - Cellular phone cards 2.25˘ 221 444 889 $0.00
    Indonesia - Denpasar phone cards 1.50˘ 333 666 1,333 $0.00
    Indonesia - Jakarta phone cards 0.60˘ 833 1,666 3,333 $0.00
    Indonesia - Medan phone cards 2.57˘ 194 388 777 $0.00
    Indonesia - Surabaya phone cards 0.60˘ 833 1,666 3,333 $0.00
    Iran phone cards 4.51˘ 111 221 444 $0.00
    Iran - Cellular phone cards 5.42˘ 92 184 369 $0.00
    Iran - Tehran phone cards 4.51˘ 111 221 444 $0.00
    Iraq phone cards 2.03˘ 246 493 987 $0.00
    Iraq - Baghdad phone cards 1.15˘ 431 863 1,728 $0.00
    Iraq - Cellular phone cards 6.80˘ 74 148 296 $0.00
    Ireland phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Ireland - Cellular phone cards 10.20˘ 49 98 197 $0.00
    Ireland - Dublin phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Israel phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Israel - Cellular phone cards 5.42˘ 92 184 369 $0.00
    Israel - Tel Aviv phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Italy phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Italy - Cellular phone cards 11.59˘ 43 86 172 $0.00
    Italy - Rome phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Ivory Coast phone cards 16.45˘ 30 61 123 $0.00
    Ivory Coast - Abidjan phone cards 16.45˘ 30 61 123 $0.00
    Ivory Coast - Cellular phone cards 16.45˘ 30 61 123 $0.00
    Jamaica phone cards 3.24˘ 154 308 616 $0.00
    Jamaica - Cellular phone cards 13.78˘ 36 74 148 $0.00
    Japan phone cards 0.70˘ 710 1,419 2,839 $0.00
    Japan - Cellular phone cards 8.22˘ 61 123 246 $0.00
    Japan - Osaka phone cards 0.70˘ 710 1,419 2,839 $0.00
    Japan - Tokyo phone cards 0.70˘ 710 1,419 2,839 $0.00
    Jordan phone cards 0.73˘ 678 1,357 2,716 $0.00
    Jordan - Amman phone cards 0.73˘ 678 1,357 2,716 $0.00
    Jordan - Cellular phone cards 4.76˘ 105 210 419 $0.00
    Kazakhstan phone cards 4.08˘ 123 246 493 $0.00
    Kazakhstan - Cellular phone cards 6.80˘ 74 148 296 $0.00
    Kenya phone cards 4.51˘ 111 221 444 $0.00
    Kenya - Cellular phone cards 5.10˘ 98 197 395 $0.00
    Kenya - Mombassa phone cards 4.51˘ 111 221 444 $0.00
    Kenya - Nairobi phone cards 1.15˘ 431 863 1,728 $0.00
    Kiribati phone cards 102.04˘ 5 10 20 $0.00
    Korea - North phone cards 170.06˘ 3 7 15 $0.00
    Korea - South phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Korea - South - Cellular phone cards 1.00˘ 500 1,000 1,999 $0.00
    Korea - South - Seoul phone cards 0.27˘ 1,851 3,703 7,407 $0.00
    Kuwait phone cards 4.76˘ 105 210 419 $0.00
    Kuwait - Cellular phone cards 6.29˘ 79 160 320 $0.00
    Kyrgystan - Cellular phone cards 8.22˘ 61 123 246 $0.00
    Kyrgyzstan phone cards 8.22˘ 61 123 246 $0.00
    Laos phone cards 2.40˘ 208 417 833 $0.00
    Laos - Cellular phone cards 2.40˘ 208 417 833 $0.00
    Latvia phone cards 1.35˘ 369 740 1,481 $0.00
    Latvia - Cellular phone cards 9.11˘ 55 111 221 $0.00
    Lebanon phone cards 5.42˘ 92 184 369 $0.00
    Lebanon - Cellular phone cards 10.85˘ 46 93 187 $0.00
    Lesotho phone cards 16.45˘ 30 61 123 $0.00
    Liberia phone cards 13.78˘ 36 74 148 $0.00
    Liberia - Cellular phone cards 16.45˘ 30 61 123 $0.00
    Libya phone cards 19.62˘ 25 51 103 $0.00
    Liechtenstein phone cards 3.24˘ 154 308 616 $0.00
    Liechtenstein - Cellular phone cards 127.55˘ 4 8 16 $0.00
    Lithuania phone cards 2.03˘ 246 493 987 $0.00
    Lithuania - Cellular phone cards 11.59˘ 43 86 172 $0.00
    Luxembourg phone cards 1.93˘ 259 518 1,037 $0.00
    Luxembourg - Cellular phone cards 20.40˘ 25 49 98 $0.00
    Macau phone cards 1.62˘ 308 616 1,234 $0.00
    Macedonia phone cards 2.71˘ 184 369 740 $0.00
    Macedonia - Cellular phone cards 23.19˘ 22 44 88 $0.00
    Madagascar phone cards 20.40˘ 25 49 98 $0.00
    Madagascar - Cellular phone cards 20.40˘ 25 49 98 $0.00
    Malawi phone cards 16.45˘ 30 61 123 $0.00
    Malawi - Cellular phone cards 16.45˘ 30 61 123 $0.00
    Malaysia phone cards 0.40˘ 1,234 2,469 4,938 $0.00
    Malaysia - Cellular phone cards 1.42˘ 352 704 1,407 $0.00
