Home Phone Card List Wireless Prepaid F.A.Q Shopping Cart About Us Contact Us Sign Up
PHONECARDASAP.COM  logo.
 

Africa

Botswana  2.86˘
Nigeria  2.86˘
Zimbabwe  2.00˘
 

Asia

Bangladesh  0.83˘
India  0.17˘
Nepal  3.33˘
Pakistan  1.00˘
Sri Lanka  3.13˘
 

Asia Pacific

China  0.10˘
Hong Kong  0.10˘
Indonesia  1.25˘
Japan  0.25˘
Korea - South  0.13˘
Malaysia  0.13˘
Philippines  4.55˘
Singapore  0.17˘
Taiwan  0.13˘
Thailand  0.10˘
Vietnam  0.80˘
 

Europe

Denmark  0.13˘
France  0.10˘
Germany  0.10˘
Italy  0.10˘
Russia  0.33˘
Switzerland  0.13˘
United Kingdom  0.13˘
 

Latin

Argentina  0.13˘
Guatemala  2.50˘
Honduras  4.00˘
Peru  0.22˘
Venezuela  0.20˘
 

Middle East

Egypt  3.33˘
Lebanon  3.33˘
Morocco  0.56˘
Saudi Arabia  2.50˘
 

North America

Canada  0.10˘
Mexico  0.40˘
United States  0.33˘
 
Phone Card ASAP Featured:

  • Instant Pins Phone Card
  • 24/7 Customer Services Standing By
  • Over 700 International Phone Card
  • Carriers: At&T, MCI, Sprint, Telefonica, Radiant, Ntere, IDT, 9278, Blackstone, more...
  • Phone Card and Calling Cards always on sale with daily low prices yet offering great quality!
     
     
    Goal (800 & Local Access) phone card

    GOAL

    $10.00
    $20.00
     :: Goal (800 & Local Access) Highlights
     
     :: Goal (800 & Local Access) Details
     Service Provider:  DP
     Toll Free:  1-800-335-6895 (English)
    1-888-334-0175 (Spanish)
    1-888-334-0177 (Mandarin)
    1-888-334-0178 (Arabic)
    1-888-447-7960 (Russian)
    (Extra 1 Cent Per Minute By Using 800 Access)
    (Please Use Local Access To Receive The Most Minutes)
     Customer Service:  1-888-565-4418
     Quality quality quality quality quality quality of 5
     Connection quality quality quality quality quality of 5
     :: Terms & Conditions
     
    MAINTENANCE FEES AND SERVICE FEES MAY APPLY, FOR MORE DETAIL ON RATES AND OTHER CHARGES, PLEASE CONSULT THE CUSTOMER SERVICE.

    PHONECARDASAP.COM DISCLAIMER:
    PHONECARDASAP.COM IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR PHONECARDASAP.COM (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED.

    PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. PHONECARDASAP.COM GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION.

    IMPORTANT NOTICE:
    DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER.

    PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.

    CALLING FROM YOUR CELLULAR PHONE:
    TO USE THE PHONE CARD FROM A CELL PHONE, IT IS IMPERATIVE THAT YOU *DO NOT PRESS ‘SEND’ OR ‘TALK’ AFTER ENTERING DESTINATION NUMBER*. WE HIGHLY RECOMMEND CANCELING YOUR INTERNATIONAL SERVICE SINCE YOU DON’T NEED IT TO USE PHONE CARDS. IT WILL HELP YOU AVOID USING UNINTENTIONALLY AND BEING BILLED FOR IT. PHONECARDASAP.COM NOR SERVICE PROVIDER IS RESPONSIBLE FOR CHARGES/BILLS BILLED BY YOUR CELLULAR PROVIDER.
     
     :: Cheapest Rates for Goal phone card
     
    Country Rate / Min $5(min) $10(min) $20(min) Conn Fee
    Afghanistan phone cards 16.67˘ 30 60 120 $0.00
    Alaska phone cards 0.83˘ 600 1,200 2,400 $0.00
    Albania phone cards 2.50˘ 200 400 800 $0.00
    Albania - Cellular phone cards 20.00˘ 25 50 100 $0.00
    Albania - Tirana phone cards 0.83˘ 600 1,200 2,400 $0.00
    Algeria phone cards 4.55˘ 110 220 440 $0.00
    Algeria - Algiers phone cards 4.55˘ 110 220 440 $0.00
    Algeria - Cellular phone cards 20.00˘ 25 50 100 $0.00
    American Samoa phone cards 5.88˘ 85 170 340 $0.00
    Andorra phone cards 2.00˘ 250 500 1,000 $0.00
    Andorra - Cellular phone cards 25.00˘ 20 40 80 $0.00
    Angola phone cards 11.11˘ 45 90 180 $0.00
    Angola - Cellular phone cards 11.11˘ 45 90 180 $0.00
    Anguilla phone cards 8.33˘ 60 120 240 $0.00
    Anguilla - Cellular phone cards 20.00˘ 25 50 100 $0.00
    Antarctica - Casey phone cards 100.00˘ 5 10 20 $0.00
    Antarctica - Christmas Island phone cards 100.00˘ 5 10 20 $0.00
    Antarctica - Scott phone cards 100.00˘ 5 10 20 $0.00
    Antigua & Barbuba phone cards 8.33˘ 60 120 240 $0.00
    Antigua - Cellular phone cards 8.33˘ 60 120 240 $0.00
    Argentina phone cards 1.67˘ 300 600 1,200 $0.00
    Argentina - Buenos Aires phone cards 0.10˘ 5,000 10,000 20,000 $0.00
    Argentina - Cardoba phone cards 1.67˘ 300 600 1,200 $0.00
    Argentina - Cellular phone cards 4.35˘ 115 230 460 $0.00
    Argentina - Mar Del Plata phone cards 1.67˘ 300 600 1,200 $0.00
    Argentina - Mendoza phone cards 1.67˘ 300 600 1,200 $0.00
    Argentina - Rosario phone cards 1.67˘ 300 600 1,200 $0.00
    Armenia phone cards 6.25˘ 80 160 320 $0.00
    Armenia - Cellular phone cards 11.11˘ 45 90 180 $0.00
    Armenia - Yerevan phone cards 6.25˘ 80 160 320 $0.00
    Aruba phone cards 6.67˘ 75 150 300 $0.00
    Aruba - Cellular phone cards 20.00˘ 25 50 100 $0.00
    Ascension Island phone cards 100.00˘ 5 10 20 $0.00
    Australia phone cards 1.67˘ 300 600 1,200 $0.00
    Australia - Cellular phone cards 7.69˘ 65 130 260 $0.00
    Australia - Melbourne phone cards 1.67˘ 300 600 1,200 $0.00
    Australia - Perth phone cards 1.67˘ 300 600 1,200 $0.00
    Australia - Sydney phone cards 1.67˘ 300 600 1,200 $0.00
    Austria phone cards 0.25˘ 2,000 4,000 8,000 $0.00
    Austria - Cellular phone cards 6.67˘ 75 150 300 $0.00
    Austria - Vienna phone cards 0.25˘ 2,000 4,000 8,000 $0.00
    Azerbaijan phone cards 11.11˘ 45 90 180 $0.00
    Azerbaijan - Baku phone cards 11.11˘ 45 90 180 $0.00
    Azerbaijan - Cellular phone cards 22.73˘ 22 44 88 $0.00
    Bahamas phone cards 0.87˘ 575 1,150 2,300 $0.00
    Bahrain phone cards 2.63˘ 190 380 760 $0.00
    Bangladesh phone cards 2.00˘ 250 500 1,000 $0.00
    Bangladesh - Cellular phone cards 1.67˘ 300 600 1,200 $0.00
    Bangladesh - Chittagong phone cards 2.00˘ 250 500 1,000 $0.00
    Bangladesh - Dhaka phone cards 2.00˘ 250 500 1,000 $0.00
    Bangladesh - Khulna phone cards 2.00˘ 250 500 1,000 $0.00
    Bangladesh - Sylhet phone cards 2.00˘ 250 500 1,000 $0.00
    Barbados phone cards 3.85˘ 130 260 520 $0.00
    Barbados - Cellular phone cards 12.50˘ 40 80 160 $0.00
    Belarus phone cards 20.00˘ 25 50 100 $0.00
    Belarus - Cellular phone cards 22.73˘ 22 44 88 $0.00
    Belarus - Minsk phone cards 20.00˘ 25 50 100 $0.00
    Belgium phone cards 0.18˘ 2,850 5,700 11,400 $0.00
    Belgium - Cellular phone cards 16.67˘ 30 60 120 $0.00
    Belize phone cards 20.00˘ 25 50 100 $0.00
    Belize - Cellular phone cards 20.00˘ 25 50 100 $0.00
    Benin phone cards 12.50˘ 40 80 160 $0.00
    Benin - Cellular phone cards 13.16˘ 38 76 152 $0.00
    Bermuda phone cards 2.00˘ 250 500 1,000 $0.00
    Bhutan phone cards 14.29˘ 35 70 140 $0.00
    Bolivia phone cards 5.26˘ 95 190 380 $0.00
    Bolivia - Cellular phone cards 9.62˘ 52 104 208 $0.00
    Bolivia - Cochabamba phone cards 5.00˘ 100 200 400 $0.00
    Bolivia - La Paz phone cards 3.45˘ 145 290 580 $0.00
    Bolivia - Santa Cruz phone cards 4.55˘ 110 220 440 $0.00
    Bosnia & Herzegovina phone cards 7.69˘ 65 130 260 $0.00
    Bosnia & Herzegovina - Cellular phone cards 27.78˘ 18 36 72 $0.00
    Botswana phone cards 5.56˘ 90 180 360 $0.00
    Botswana - Cellular phone cards 20.00˘ 25 50 100 $0.00
    Brazil phone cards 0.67˘ 750 1,500 3,000 $0.00
    Brazil - Belo Horizante phone cards 0.20˘ 2,500 5,000 10,000 $0.00
    Brazil - Brasilia phone cards 0.29˘ 1,700 3,400 6,800 $0.00
    Brazil - Cellular phone cards 6.25˘ 80 160 320 $0.00
    Brazil - Rio De Janeiro phone cards 0.20˘ 2,500 5,000 10,000 $0.00
    Brazil - Sao Paulo phone cards 0.20˘ 2,500 5,000 10,000 $0.00
    British Virgin Island phone cards 11.11˘ 45 90 180 $0.00
    British Virgin Island - Cellular phone cards 22.73˘ 22 44 88 $0.00
    Brunei phone cards 1.43˘ 350 700 1,400 $0.00
    Bulgaria phone cards 2.00˘ 250 500 1,000 $0.00
    Bulgaria - Cellular phone cards 41.67˘ 12 24 48 $0.00
    Bulgaria - Sofia phone cards 2.00˘ 250 500 1,000 $0.00
    Burkina Faso phone cards 13.51˘ 37 74 148 $0.00
    Burkina Faso - Cellular phone cards 16.67˘ 30 60 120 $0.00
    Burundi phone cards 4.76˘ 105 210 420 $0.00
    Burundi - Cellular phone cards 7.14˘ 70 140 280 $0.00
    Cambodia phone cards 2.78˘ 180 360 720 $0.00
    Cambodia - Cellular phone cards 2.78˘ 180 360 720 $0.00
    Cambodia - Phnom Penh phone cards 2.78˘ 180 360 720 $0.00
    Cameroon phone cards 8.33˘ 60 120 240 $0.00
    Cameroon - Cellular phone cards 16.67˘ 30 60 120 $0.00
    Cameroon - Douala phone cards 8.33˘ 60 120 240 $0.00
    Cameroon - Yaonde phone cards 8.33˘ 60 120 240 $0.00
    Canada phone cards 0.17˘ 3,000 6,000 12,000 $0.00
    Cape Verde Islands phone cards 15.63˘ 32 64 128 $0.00
    Cape Verde Islands - Cellular phone cards 22.73˘ 22 44 88 $0.00
    Cayman Island phone cards 3.03˘ 165 330 660 $0.00
    Cayman Islands - Cellular phone cards 14.29˘ 35 70 140 $0.00
    Central African Republic phone cards 35.71˘ 14 28 56 $0.00
    Chad phone cards 9.62˘ 52 104 208 $0.00
    Chad - Cellular phone cards 22.73˘ 22 44 88 $0.00
    Chile phone cards 0.50˘ 1,000 2,000 4,000 $0.00
    Chile - Cellular phone cards 3.33˘ 150 300 600 $0.00
    Chile - Eastern Island phone cards 0.50˘ 1,000 2,000 4,000 $0.00
    Chile - Santiago phone cards 0.50˘ 1,000 2,000 4,000 $0.00
    China phone cards 0.15˘ 3,400 6,800 13,600 $0.00
    China - Beijing phone cards 0.15˘ 3,400 6,800 13,600 $0.00
    China - Canton phone cards 0.15˘ 3,400 6,800 13,600 $0.00
    China - Shanghai phone cards 0.15˘ 3,400 6,800 13,600 $0.00
    China - Shenyang phone cards 0.15˘ 3,400 6,800 13,600 $0.00
    China - TianJin phone cards 0.15˘ 3,400 6,800 13,600 $0.00
    Christmas Island phone cards 100.00˘ 5 10 20 $0.00
    Cocos Island phone cards 100.00˘ 5 10 20 $0.00
    Colombia phone cards 1.54˘ 325 650 1,300 $0.00
    Colombia - Barranquilla phone cards 0.67˘ 750 1,500 3,000 $0.00
    Colombia - Bogota phone cards 0.67˘ 750 1,500 3,000 $0.00
    Colombia - Buenaventura phone cards 1.54˘ 325 650 1,300 $0.00
    Colombia - Cali phone cards 0.67˘ 750 1,500 3,000 $0.00
    Colombia - Cartagena phone cards 1.54˘ 325 650 1,300 $0.00
    Colombia - Cartago phone cards 1.54˘ 325 650 1,300 $0.00
    Colombia - Cellular phone cards 3.57˘ 140 280 560 $0.00
    Colombia - Medellin phone cards 0.71˘ 700 1,400 2,800 $0.00
    Colombia - Monteria phone cards 1.54˘ 325 650 1,300 $0.00
    Comoros Island phone cards 41.67˘ 12 24 48 $0.00
    Congo phone cards 41.67˘ 12 24 48 $0.00
    Cook Island phone cards 100.00˘ 5 10 20 $0.00
    Cook Island - Cellular phone cards 100.00˘ 5 10 20 $0.00
    Costa Rica phone cards 2.86˘ 175 350 700 $0.00
    Costa Rica - Cellular phone cards 2.86˘ 175 350 700 $0.00
    Croatia phone cards 0.67˘ 750 1,500 3,000 $0.00
    Croatia - Cellular phone cards 12.50˘ 40 80 160 $0.00
    Croatia - Zagreb phone cards 0.67˘ 750 1,500 3,000 $0.00
    Cuba phone cards 125.00˘ 4 8 16 $0.00
    Cuba - Cellular phone cards 125.00˘ 4 8 16 $0.00
    Cyprus phone cards 0.33˘ 1,500 3,000 6,000 $0.00
    Cyprus - Cellular phone cards 2.22˘ 225 450 900 $0.00
    Czech Republic phone cards 0.45˘ 1,100 2,200 4,400 $0.00
    Czech Republic - Cellular phone cards 10.00˘ 50 100 200 $0.00
    Czech Republic - Praque phone cards 0.45˘ 1,100 2,200 4,400 $0.00
    Denmark phone cards 0.18˘ 2,850 5,700 11,400 $0.00
    Denmark - Cellular phone cards 12.50˘ 40 80 160 $0.00
    Diego Garcia phone cards 100.00˘ 5 10 20 $0.00
    Djibouti phone cards 41.67˘ 12 24 48 $0.00
    Dominica phone cards 8.33˘ 60 120 240 $0.00
    Dominica - Cellular phone cards 20.00˘ 25 50 100 $0.00
    Dominican Republic phone cards 1.18˘ 425 850 1,700 $0.00
    Dominican Republic - Cellular phone cards 5.56˘ 90 180 360 $0.00
    Ecuador phone cards 7.69˘ 65 130 260 $0.00
    Ecuador - Cellular phone cards 14.29˘ 35 70 140 $0.00
    Ecuador - Cuenca phone cards 5.56˘ 90 180 360 $0.00
    Ecuador - Guayaquil phone cards 7.69˘ 65 130 260 $0.00
    Ecuador - Quito phone cards 7.69˘ 65 130 260 $0.00
    Egypt phone cards 5.00˘ 100 200 400 $0.00
    Egypt - Alexandria phone cards 5.00˘ 100 200 400 $0.00
    Egypt - Cairo phone cards 5.00˘ 100 200 400 $0.00
    Egypt - Cellular phone cards 5.00˘ 100 200 400 $0.00
    El Salvador phone cards 12.50˘ 40 80 160 $0.00
    El Salvador - Cellular phone cards 11.11˘ 45 90 180 $0.00
    El Salvador - Cellular (CTE) phone cards 10.00˘ 50 100 200 $0.00
    Equatorial Guinea phone cards 22.73˘ 22 44 88 $0.00
    Eritrea phone cards 22.73˘ 22 44 88 $0.00
    Estonia phone cards 1.00˘ 500 1,000 2,000 $0.00
    Estonia - Cellular phone cards 14.29˘ 35 70 140 $0.00
    Ethiopia phone cards 22.73˘ 22 44 88 $0.00
    Ethiopia - Adis Ababa phone cards 11.11˘ 45 90 180 $0.00
    Ethiopia - Cellular phone cards 22.73˘ 22 44 88 $0.00
    Faeroe Island phone cards 16.67˘ 30 60 120 $0.00
    Falkland Island phone cards 100.00˘ 5 10 20 $0.00
    Fiji Islands phone cards 22.73˘ 22 44 88 $0.00
    Finland phone cards 1.25˘ 400 800 1,600 $0.00
    Finland - Cellular phone cards 10.00˘ 50 100 200 $0.00
    France phone cards 0.18˘ 2,850 5,700 11,400 $0.00
    France - Cellular phone cards 6.25˘ 80 160 320 $0.00
    French - Antilles phone cards 3.33˘ 150 300 600 $0.00
    French - Antilles - Cellular phone cards 27.78˘ 18 36 72 $0.00
    French - Guiana phone cards 7.14˘ 70 140 280 $0.00
    French - Guiana - Cellular phone cards 20.00˘ 25 50 100 $0.00
    French - Polynesia phone cards 18.52˘ 27 54 108 $0.00
    Gabon phone cards 20.00˘ 25 50 100 $0.00
    Gabon - Cellular phone cards 20.00˘ 25 50 100 $0.00
    Gambia phone cards 33.33˘ 15 30 60 $0.00
    Gambia - Cellular phone cards 33.33˘ 15 30 60 $0.00
    Georgia phone cards 1.11˘ 450 900 1,800 $0.00
    Georgia - Cellular phone cards 7.14˘ 70 140 280 $0.00
    Georgia - Tbilisi phone cards 1.11˘ 450 900 1,800 $0.00
    Germany phone cards 0.18˘ 2,850 5,700 11,400 $0.00
    Germany - Cellular phone cards 10.00˘ 50 100 200 $0.00
    Ghana phone cards 20.00˘ 25 50 100 $0.00
    Ghana - Accra phone cards 20.00˘ 25 50 100 $0.00
    Ghana - Cellular phone cards 20.00˘ 25 50 100 $0.00
    Gibraltar phone cards 1.33˘ 375 750 1,500 $0.00
    Greece phone cards 0.18˘ 2,850 5,700 11,400 $0.00
    Greece - Athens phone cards 0.18˘ 2,850 5,700 11,400 $0.00
    Greece - Cellular phone cards 9.09˘ 55 110 220 $0.00
    Greenland phone cards 100.00˘ 5 10 20 $0.00
    Grenada phone cards 6.67˘ 75 150 300 $0.00
    Grenada - Cellular phone cards 20.00˘ 25 50 100 $0.00
    Guadeloupe phone cards 2.22˘ 225 450 900 $0.00
    Guadeloupe - Cellular phone cards 27.78˘ 18 36 72 $0.00
    Guam phone cards 0.53˘ 950 1,900 3,800 $0.00
    Guatemala phone cards 5.00˘ 100 200 400 $0.00
    Guatemala - Cellular phone cards 9.09˘ 55 110 220 $0.00
    Guatemala - Cellular (PCS) phone cards 5.56˘ 90 180 360 $0.00
    Guinea phone cards 25.00˘ 20 40 80 $0.00
    Guinea - Bissau phone cards 100.00˘ 5 10 20 $0.00
    Guinea - Cellular phone cards 25.00˘ 20 40 80 $0.00
    Guinea Bissau - Cellular phone cards 100.00˘ 5 10 20 $0.00
    Guyana phone cards 20.00˘ 25 50 100 $0.00
    Guyana - Cellular phone cards 20.00˘ 25 50 100 $0.00
    Guyana - Georgetown phone cards 20.00˘ 25 50 100 $0.00
    Haiti phone cards 16.67˘ 30 60 120 $0.00
    Haiti - Cellular phone cards 20.83˘ 24 48 96 $0.00
    Haiti - Port Au Prince phone cards 16.67˘ 30 60 120 $0.00
    Hawaii phone cards 0.63˘ 800 1,600 3,200 $0.00
    Honduras phone cards 10.00˘ 50 100 200 $0.00
    Honduras - Cellular phone cards 9.09˘ 55 110 220 $0.00
    Honduras - Cellular (Digitel) phone cards 12.50˘ 40 80 160 $0.00
    Hong Kong phone cards 0.15˘ 3,325 6,650 13,300 $0.00
    Hong Kong - Cellular phone cards 0.15˘ 3,325 6,650 13,300 $0.00
    Hungary phone cards 0.18˘ 2,850 5,700 11,400 $0.00
    Hungary - Budapest phone cards 0.18˘ 2,850 5,700 11,400 $0.00
    Hungary - Cellular phone cards 7.69˘ 65 130 260 $0.00
    Iceland phone cards 0.40˘ 1,250 2,500 5,000 $0.00
    Iceland - Cellular phone cards 10.00˘ 50 100 200 $0.00
    India phone cards 0.40˘ 1,250 2,500 5,000 $0.00
    India - Ahmedabad phone cards 0.40˘ 1,250 2,500 5,000 $0.00
    India - Andrah Pradesh phone cards 0.40˘ 1,250 2,500 5,000 $0.00
    India - Bangalore phone cards 0.40˘ 1,250 2,500 5,000 $0.00
    India - Bombay phone cards 0.40˘ 1,250 2,500 5,000 $0.00
    India - Calcutta phone cards 0.40˘ 1,250 2,500 5,000 $0.00
    India - Cellular phone cards 0.30˘ 1,665 3,330 6,660 $0.00
    India - Gujarat phone cards 0.40˘ 1,250 2,500 5,000 $0.00
    India - Hydrabad phone cards 0.40˘ 1,250 2,500 5,000 $0.00
    India - Kerala phone cards 0.40˘ 1,250 2,500 5,000 $0.00
    India - Madras phone cards 0.40˘ 1,250 2,500 5,000 $0.00
    India - New Dehli phone cards 0.40˘ 1,250 2,500 5,000 $0.00
    India - Pune phone cards 0.40˘ 1,250 2,500 5,000 $0.00
    India - Punjab phone cards 0.40˘ 1,250 2,500 5,000 $0.00
    Indonesia phone cards 3.13˘ 160 320 640 $0.00
    Indonesia - Bangdung phone cards 0.71˘ 700 1,400 2,800 $0.00
    Indonesia - Cellular phone cards 1.67˘ 300 600 1,200 $0.00
    Indonesia - Denpasar phone cards 1.25˘ 400 800 1,600 $0.00
    Indonesia - Jakarta phone cards 0.33˘ 1,500 3,000 6,000 $0.00
    Indonesia - Medan phone cards 3.13˘ 160 320 640 $0.00
    Indonesia - Surabaya phone cards 0.33˘ 1,500 3,000 6,000 $0.00
    Iran phone cards 5.00˘ 100 200 400 $0.00
    Iran - Cellular phone cards 8.33˘ 60 120 240 $0.00
    Iran - Tehran phone cards 4.00˘ 125 250 500 $0.00
    Iraq phone cards 2.22˘ 225 450 900 $0.00
    Iraq - Baghdad phone cards 1.11˘ 450 900 1,800 $0.00
    Iraq - Cellular phone cards 9.09˘ 55 110 220 $0.00
    Ireland phone cards 0.18˘ 2,850 5,700 11,400 $0.00
    Ireland - Cellular phone cards 16.67˘ 30 60 120 $0.00
    Ireland - Dublin phone cards 0.18˘ 2,850 5,700 11,400 $0.00
    Israel phone cards 0.20˘ 2,500 5,000 10,000 $0.00
    Israel - Cellular phone cards 4.55˘ 110 220 440 $0.00
    Israel - Tel Aviv phone cards 0.20˘ 2,500 5,000 10,000 $0.00
    Italy phone cards 0.18˘ 2,850 5,700 11,400 $0.00
    Italy - Cellular phone cards 14.29˘ 35 70 140 $0.00
    Italy - Rome phone cards 0.18˘ 2,850 5,700 11,400 $0.00
    Ivory Coast phone cards 16.67˘ 30 60 120 $0.00
    Ivory Coast - Abidjan phone cards 16.67˘ 30 60 120 $0.00
    Ivory Coast - Cellular phone cards 16.67˘ 30 60 120 $0.00
    Jamaica phone cards 5.56˘ 90 180 360 $0.00
    Jamaica - Cellular phone cards 14.29˘ 35 70 140 $0.00
    Japan phone cards 0.63˘ 800 1,600 3,200 $0.00
    Japan - Cellular phone cards 10.00˘ 50 100 200 $0.00
    Japan - Osaka phone cards 0.63˘ 800 1,600 3,200 $0.00
    Japan - Tokyo phone cards 0.63˘ 800 1,600 3,200 $0.00
    Jordan phone cards 11.11˘ 45 90 180 $0.00
    Jordan - Amman phone cards 11.11˘ 45 90 180 $0.00
    Jordan - Cellular phone cards 11.11˘ 45 90 180 $0.00
    Kazakhstan phone cards 3.33˘ 150 300 600 $0.00
    Kazakhstan - Cellular phone cards 6.25˘ 80 160 320 $0.00
    Kenya phone cards 5.88˘ 85 170 340 $0.00
    Kenya - Cellular phone cards 5.88˘ 85 170 340 $0.00
    Kenya - Mombassa phone cards 5.88˘ 85 170 340 $0.00
    Kenya - Nairobi phone cards 5.88˘ 85 170 340 $0.00
    Kiribati phone cards 100.00˘ 5 10 20 $0.00
    Korea - North phone cards 125.00˘ 4 8 16 $0.00
    Korea - South phone cards 0.18˘ 2,850 5,700 11,400 $0.00
    Korea - South - Cellular phone cards 1.11˘ 450 900 1,800 $0.00
    Korea - South - Seoul phone cards 0.18˘ 2,850 5,700 11,400 $0.00
    Kuwait phone cards 2.50˘ 200 400 800 $0.00
    Kuwait - Cellular phone cards 5.56˘ 90 180 360 $0.00
    Kyrgystan - Cellular phone cards 6.67˘ 75 150 300 $0.00
    Kyrgyzstan phone cards 7.14˘ 70 140 280 $0.00
    Laos phone cards 3.33˘ 150 300 600 $0.00
    Laos - Cellular phone cards 3.33˘ 150 300 600 $0.00
    Latvia phone cards 1.43˘ 350 700 1,400 $0.00
    Latvia - Cellular phone cards 14.29˘ 35 70 140 $0.00
    Lebanon phone cards 6.25˘ 80 160 320 $0.00
    Lebanon - Cellular phone cards 12.50˘ 40 80 160 $0.00
    Lesotho phone cards 20.00˘ 25 50 100 $0.00
    Liberia phone cards 25.00˘ 20 40 80 $0.00
    Liberia - Cellular phone cards 11.11˘ 45 90 180 $0.00
    Libya phone cards 27.78˘ 18 36 72 $0.00
    Liechtenstein phone cards 3.33˘ 150 300 600 $0.00
    Liechtenstein - Cellular phone cards 100.00˘ 5 10 20 $0.00
    Lithuania phone cards 1.43˘ 350 700 1,400 $0.00
    Lithuania - Cellular phone cards 7.14˘ 70 140 280 $0.00
    Luxembourg phone cards 0.83˘ 600 1,200 2,400 $0.00
    Luxembourg - Cellular phone cards 20.00˘ 25 50 100 $0.00
    Macau phone cards 1.25˘ 400 800 1,600 $0.00
    Macedonia phone cards 11.11˘ 45 90 180 $0.00
    Macedonia - Cellular phone cards 25.00˘ 20 40 80 $0.00
    Madagascar phone cards 27.78˘ 18 36 72 $0.00
    Madagascar - Cellular phone cards 27.78˘ 18 36 72 $0.00
    Malawi phone cards 9.09˘ 55 110 220 $0.00
    Malawi - Cellular phone cards 9.09˘ 55 110 220 $0.00
    Malaysia phone cards 0.18˘ 2,850 5,700 11,400 $0.00
    Malaysia - Cellular phone cards 1.25˘ 400 800 1,600 $0.00
    Malaysia - Kuala Lumpur phone cards 0.18˘ 2,850 5,700 11,400 $0.00
    Maldives phone cards 20.83˘ 24 48 96 $0.00
    Mali Republic phone cards 20.00˘ 25 50 100 $0.00
    Mali Republic - Bamako phone cards 20.00˘ 25 50 100 $0.00
    Mali Republic - Cellular phone cards 25.00˘ 20 40 80 $0.00
    Malta phone cards 3.33˘ 150 300 600 $0.00
